General Information
Univentures Public Company Limited
| Security Symbol | UV |
| Head Office Address | 22nd Floor, Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330, Thailand |
| Registration Number | 0107537001030 |
| Established | 1980 |
| Registered Capital | 1,911,926,537 Baht |
| Paid-up Capital | 1,911,926,537 Baht |
| Number of Shares | 1,911,926,537 Shares |
| Number of Shares Issued and Paid-up | 1,911,926,537 Shares |
| Telephone Number | +66 2 643 7100 |
| Facsimile | +66 2 256 0505 |
| Home Page | www.univentures.co.th |
Univenture BGP Company Limited
| Head Office Address | 22nd Floor, Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7100 |
| Fax: | +66 2 256 0505 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 4,050.00 million Baht by divided into 405,000,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | UVBGP |
| % of Share Holding | 55.00 |
Eastern Cogeneration Company Limited
| Head Office Address | 17th Floor, Park Ventures Ecoplex 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7575 |
| Fax: | +66 2 643 7576 |
| Registered Capital/Paid-up Capital | Registered capital/ Paid-up capital at 2,919.00 million Baht by divided into 29,190,000 ordinary shares |
| Abbreviation | E-COGEN |
| % of Share Holding | 100.00 |
UVBGP Clean Energy Company Limited
| Head Office Address | 22nd Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7100 |
| Fax: | +66 2 256 0505 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 270.00 million Baht by divided into 27,000,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | UVCE |
| % of Share Holding | 100.00 |
SSUT Company Limited
| Head Office Address | 17th Floor, Park Ventures Ecoplex 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7575 |
| Fax: | +66 2 643 7576 |
| Registered Capital/Paid-up Capital | Registered capital/ Paid-up capital at 2,919.00 million Baht by divided into 29,190,000 ordinary shares |
| Abbreviation | SSUT |
| % of Share Holding | 100.00 |
PPTC Company Limited
| Head Office Address | 17th Floor, Park Ventures Ecoplex 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7575 |
| Fax: | +66 2 643 7576 |
| Registered Capital/Paid-up Capital | Registered capital/ Paid-up capital at 1,484.00 million Baht by divided into 14,840,000 ordinary shares with a par value of 100 Baht each |
| Abbreviation | PPTC |
| % of Share Holding | 74.50 |
Univentures Consulting Company Limited *
| Head Office Address | 22nd Floor, Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7100 |
| Fax: | +66 2 256 0505 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 580.00 million Baht by divided into 58,000,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | UVC |
| % of Share Holding | 100.00 |
| * Formerly known as Univentures Capital Company Limited | |
Stonehenge Inter Public Company Limited
| Head Office Address | 163 Soi Chokchai Ruammit (Ratchadaphisek 19), Khwang Din Daeng, Khet Din Daeng, Bangkok 10400 |
| Tel: | +66 2 690 7462 |
| Fax: | +66 2 690 7463 |
| Registered Capital/Paid-up Capital | Registered Capital 301.50 million Baht and Paid-Up Capital at 301.49 million Baht by divided into 603,000,000 ordinary shares with a par value of 0.50 Baht each |
| Abbreviation | STI |
| % of Share Holding | 38.12 |
Univenture Capital One Company Limited
| Head Office Address | 22nd Floor, Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 543 7100 |
| Fax: | +66 2 256 0505 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 260.00 million Baht by divided into 26,000,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | UVCAP1 |
| % of Share Holding | 100.00 |
Patana Intercool Company Limited
| Head Office Address | 119/8-9, Moo 10, Phaholyothin Road, Khlong Nueng Subdistrict Khlong Luang District, Pathum Thani 12120 |
| Tel: | +66 2 026 3966-8 |
| Fax: | +66 2 004 1174 |
| Registered Capital/Paid-up Capital | Registered capital/ Paid-up capital at 100.00 million Baht by divided into 1,000,000 ordinary shares with a par value of 100 Baht each |
| Abbreviation | PIC |
| % of Share Holding | 60.00 |
Grand Unity Development Company Limited
| Head Office Address | 7th Floor, Tonson Tower, 900 Ploenchit Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7171 |
| Fax: | +66 2 253 3263 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 600,000,000 Baht by divided into 60,000,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | GRAND UNITY |
| % of Share Holding | 100.00 |
Grand U Living Company Limited
| Head Office Address | 7th Floor, Tonson Tower, 900 Ploenchit Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7171 |
| Fax: | +66 2 253 3263 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 64.00 million Baht by divided into 711,111 ordinary shares and 5,688,889 preference shares with a par value of 10 Baht each |
| Abbreviation | GUL |
| % of Share Holding | 99.98 |
Lertrattakarn Company Limited
| Head Office Address | 22nd Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7100 |
| Fax: | +66 2 256 0505 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 75.00 million Baht by divided into 7,500,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | LRK |
| % of Share Holding | 100.00 |
Lertrattakarn Property Development Company Limited
| Head Office Address | 22nd Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7100 |
| Fax: | +66 2 256 0505 |
| Registered Capital/Paid-up Capital | Registered Capital 450.00 million Bath and Paid-Up Capital at 405.01 million Baht by divided into 45,000,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | LRKP |
| % of Share Holding | 100.00 |
Univentures Asset Management Company Limited
| Head Office Address | 22nd Floor, Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7100 |
| Fax: | +66 2 256 0505 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 75.00 million Baht by divided into 7,500,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | UVAM |
| % of Share Holding | 100.00 |
Senses Property Management Company Limited
| Head Office Address | 90 CW Tower, Tower A, Unit A1801, 18th Floor, Ratchadaphisek Road, Huai Khwang Sub-district, Huai Khwang District, Bangkok 10310 |
| Tel: | +66 2 643 7171 |
| Fax: | +66 2 253 3263 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 40.00 million Baht by divided into 4,000,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | SENSES |
| % of Share Holding | 100.00 |
Connextion Company Limited
| Head Office Address | 22nd Floor, Park Ventures Ecoplex, 57 Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7100 |
| Fax: | +66 2 256 0505 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 5.00 million Baht by divided into 500,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | CONNEXT |
| % of Share Holding | 100.00 |
Forward System Company Limited
| Head Office Address | 2nd Floor, Mahatun Plaza Building, 888/222-224 Ploenchit Road, Lumpini, Patumwan, Bangkok 10330 |
| Tel: | +66 2 643 7222 |
| Fax: | +66 2 255 8987 |
| Registered Capital/Paid-up Capital | Registered Capital/ Paid-Up Capital at 40.00 million Baht by divided into 400,000 ordinary shares with a par value of 100 Baht each |
| Abbreviation | FS |
| % of Share Holding | 100.00 |
AheadAll Company Limited
| Head Office Address | 2526/18 Krungthep - Nonthaburi Road, Wongsawang, Bang Sue, Bangkok 10800 |
| Tel: | +66 2 922 3467-69 |
| Fax: | +66 2 922 3472 |
| Registered Capital/Paid-up Capital | Registered capital/ Paid-up capital at 20.00 million Baht by divided into 2,000,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | AA |
| % of Share Holding | 80.00 |
Thai - Lysaght Company Limited
| Head Office Address | Rojana Industrial Park 3, 54 Moo 3, Sam Bundit, U-thai, Phra Nakhon Si Ayutthaya 13210 |
| Tel: | +66 2 643 7111 |
| Fax: | +66 2 643 7299 |
| Registered Capital/Paid-up Capital | Registered Capital at 1,000.00 million Baht and Paid-Up Capital at 587.20 million Baht by divided into 10,000,000 ordinary shares with a par value of 100 Baht each |
| Abbreviation | TL |
| % of Share Holding | 100.00 |
Thai - Zinc Oxide Company Limited
| Head Office Address | Rojana Industrial Park 3, 54 Moo 3, Sam Bundit, U-thai, Phra Nakhon Si Ayutthaya 13210 |
| Tel: | +66 2 643 7111 |
| Fax: | +66 2 643 7299 |
| Registered Capital/Paid-up Capital | Registered Capital at 25.00 million Baht and Paid-Up Capital at 6.25 million Baht by divided into 2,500,000 ordinary shares with a par value of 10 Baht each |
| Abbreviation | TZ |
| % of Share Holding | 100.00 |





