Major shareholders
List of Major Shareholders as of 2 October 2025
| Shareholders | Number of shares | % | |
| 1 | Adelfos Company Limited1 | 1,038,732,605 | 54.33 |
| 2 | Siribhakditham Company Limited2 | 228,800,000 | 11.97 |
| 3 | Mr. Boonkiat Aursudkij | 18,374,600 | 0.96 |
| 4 | Thai NVDR Company Limited | 17,021,740 | 0.89 |
| 5 | Mr. Wason Tanteerapan | 12,100,000 | 0.63 |
| 6 | Mr. Somyos Suttilurtsub | 10,000,000 | 0.52 |
| 7 | Mr. Vichien Srimuninnimit | 8,400,000 | 0.44 |
| 8 | Mr. Peerasit Vatanatunyakum | 7,852,700 | 0.41 |
| 9 | Mrs. Dusadee Chiwattanasuk | 7,166,000 | 0.37 |
| 10 | Mr. Pan Chudasring | 6,852,500 | 0.36 |
| Total | 1,355,300,145 | 70.89 | |
|
Remark : |
1 Adelfos Company Limited is held by Mr. Thapana Sirivadhanabhakdi and Mr. Panote Sirivadhanabhakdi in portions of 50% each. |





