Major shareholders
List of Major Shareholders as of 30 September 2024
Shareholders | Number of shares | % | |
1 | Adelfos Company Limited1 | 1,038,732,605 | 54.33 |
2 | Siribhakditham Company Limited2 | 228,800,000 | 11.97 |
3 | Mr. Boonkiet Aursudkit | 18,374,600 | 0.96 |
4 | Thai NVDR Company Limited | 15,967,755 | 0.84 |
5 | Mr. Suwat Rojanasoontra | 14,247,000 | 0.75 |
6 | Mr. Wason Tanteerapan | 12,100,000 | 0.63 |
7 | Mr. Somyot Sutthilertsub | 10,000,000 | 0.52 |
8 | Ms. Kesinee Panich | 8,010,000 | 0.42 |
9 | Mr. Pan Chudasring | 6,852,500 | 0.36 |
10 | Mr. Vichien Srimuninnimit | 6,600,000 | 0.35 |
Total | 1,359,684,460 | 71.13 |
Remark : |
1 Adelfos Company Limited is held by Mr. Thapana Sirivadhanabhakdi and Mr. Panote Sirivadhanabhakdi
in portions of 50% each. |