Major shareholders

List of Major Shareholders as of 12 December 2025

Shareholders Number of shares %
1 Adelfos Company Limited 1 1,038,732,605 54.33
2 Siribhakditham Company Limited 2 228,800,000 11.97
3 Mr. Boonkiat Aursudkij 18,374,600 0.96
4 Thai NVDR Company Limited 16,983,540 0.89
5 Mr. Wason Tanteerapan 12,100,000 0.63
6 Mr. Somyos Suttilurtsub 10,000,000 0.52
7 Mr. Vichien Srimuninnimit 8,400,000 0.44
8 Mr. Peerasit Vatanatunyakum 8,190,000 0.43
9 Mrs. Dusadee Chiwattanasuk 8,132,000 0.43
10 Mr. Suchai Stapornchaiyasit 7,282,300 0.38
  Total 1,356,995,045 70.98


Remark :

1 Adelfos Company Limited is held by Mr. Thapana Sirivadhanabhakdi and Mr. Panote Sirivadhanabhakdi in portions of 50% each.
2 Siribhakditham Company Limited is held by Adelfos Company Limited in a portion of 99.98%.

Copyright @ 2014,
Univentures PCL., All Rights Reserved.