IR Calendar
| Date | Events | Location |
| 23 January 2025 | Annual General Meeting for the year 2025 | by electronic meeting (E-AGM) |
| 16 January 2024 | Annual General Meeting for the year 2024 | by electronic meeting (E-AGM) |
| 17 January 2023 | Annual General Meeting for the year 2023 | by electronic meeting (E-AGM) |
| 14 January 2022 | Annual General Meeting for the year 2022 | by electronic meeting (E-AGM) |
| 16 December 2021 | Extra-General Meeting No. 1/2021 (EGM) | by electronic meeting (E-EGM) |
| 25 January 2021 | Annual General Meeting for the year 2021 | by electronic meeting (E-AGM) |
| 17 January 2020 | Annual General Meeting for the year 2020 | at Grand Ballrooms, 3rd floor, The Okura Prestige Bangkok Hotel |
| 19 July 2019 | Extra-General Meeting No. 1/2019 (EGM) | at Athenee Crystal Hall (3rd Floor, Athenee Tower), The Athenee Hotel Bangkok, Wireless Road (Witthayu), Lumpini, Pathumwan |
| 20 Febuary 2019 | Opportunity Day Q1/2019 | at Meeting room 603, The Stock Exchange Thailand |
| 17 January 2019 | Annual General Meeting for the year 2019 | at Grand Ballrooms, 3rd floor, The Okura Prestige Bangkok Hotel |
| 3 December 2018 | Opportunity Day Q4/2018 | at Meeting room 603, The Stock Exchange Thailand |
| 29 August 2018 | Opportunity Day Q2/2018 | at Meeting room 603, The Stock Exchange Thailand |
| 24 May 2018 | Opportunity Day Q1/2018 | at Meeting room 603, The Stock Exchange Thailand |
| 18 January 2018 | Annual General Meeting for the year 2018 | at Grand Ballrooms, 3rd floor, The Okura Prestige Bangkok Hotel |
| 12 December 2017 | Opportunity Day Q3/2017 | at Meeting room 603, The Stock Exchange Thailand |
| 16 August 2017 | Opportunity Day Q2/2017 | at Meeting room 603, The Stock Exchange Thailand |
| 22 May 2017 | Opportunity Day Q1/2017 | at Meeting room 603, The Stock Exchange Thailand |
| 26 April 2017 | Annual General Meeting for the year 2017 | at Grand Ballrooms, 3rd floor, The Okura Prestige Bangkok Hotel |
| 25 April 2016 | Annual General Meeting for the year 2016 | at Victor Rooms II–III, Victor Club, 8th floor, Park Ventures Ecoplex |
| 28 April 2015 | Annual General Meeting for the year 2015 | - |





